Harbour Drive BAHIA DEL SUR, #12,11
Humacao, PR 00791
$3,400,000
Waterfront living in Bahía Sur, Palmas del Mar, Humacao, Puerto Rico. Offered furnished, this property includes two lots totaling approximately 497 square meters and a residence with 4 bedrooms, 2.5 bathrooms and approximately 2,568 square feet. Two private docks, convertible to three, provide direct water access and accommodate boats up to 44 feet, according to marina management.
The open-concept main level features a kitchen with a waterfall island, breakfast bar and stainless steel appliances. A second family room with floor-to-ceiling windows provides additional space for relaxing or entertaining. Balconies, a terrace and a covered balcony with a ceiling fan provide outdoor spaces overlooking the waterfront.
Additional features include a diesel generator, split air-conditioning units, a laundry room, a garage and a wide driveway. The combination of two lots, private docking facilities and a furnished residence offers an opportunity to enjoy waterfront living on Puerto Rico’s east coast.
Listing Courtesy of: JDS REAL ESTATE
787-224-9787
| Listing Id: | PR9125786 |
|---|---|
| List Price: | $3,400,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,568 |
| Lot Size Square Feet: | 5,350 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | Yes |
| City: | Humacao |
| County Or Parish: | Humacao |
| Subdivision Name: | Palmas Del Mar |
| Postal Code: | 00791 |
| Year Built: | 1990 |
| Additional Parcels?: | Yes |
| Appliances: | Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Association Fee: | $585 |
| Association Fee Frequency: | Quarterly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Appraiser |
| Building Area Total: | 2568 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Direction Faces: | South |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Block, Concrete |
| Cooling: | Mini-Split Unit(s) |
| Directions: | From Luis Muoz Marn International Airport (SJU), follow signs toward PR-18 South, then continue onto PR-52 South. Take PR-30 East toward Humacao, then PR-53 South. Take Exit 35B onto PR-906 and turn left onto PR-923. Follow the access roads toward Academy Drive, then turn left onto Palmas Drive. Turn left onto Coral Way and right onto Harbour Drive. Continue toward Baha Sur and follow GPS coordinates 18.076895, -65.801826 to the property. |
| Exterior Features: | Balcony, Outdoor Grill |
| Flooring: | Ceramic Tile |
| Furnished: | Furnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Electric |
| Interior Features: | High Ceilings |
| Laundry Features: | Laundry Room |
| Levels: | Three Or More |
| Ownership: | Fee Simple |
| Living Area Source: | Appraiser |
| Living Area Units: | Square Feet |
| Lot Features: | Near Marina, Oversized Lot |
| Lot Size Acres: | 0.12 |
| MLS Area Major: | 00791 - Humacao |
| MLS Area Major: | 00791 - Humacao |
| Original List Price: | $3,400,000 |
| Other Equipment: | Generator |
| Parcel Number: | 354-042-451-21-000 |
| Pets Allowed: | Cats OK, Dogs OK |
| Road Surface Type: | Asphalt |
| Roof: | Concrete |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | PR |
| Additional Parcels Description: | 354-042-451-20-000 |
| Association?: | Yes |
| Utilities: | Electricity Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Number Of Lots: | 2 |
| Zoning: | SU |
| Waterfront Features: | Canal - Saltwater |
| Window Features: | Aluminum Frames |
| Additional Lease Restrictions: | No Short Terms |
| Approval Process: | Admin |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 238.57 |
| Calculated List Price By Calcula: | 1323.99 |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Floor Number: | 4 |
| Green Verification Count: | 0 |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 238.57 |
| Lot Size Square Meters: | 497 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $195 |
| Montly Maint Amt Addition To Hoa: | $170 |
| Other Fees Amount: | $1,572 |
| Other Fees Term: | Annual |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $5,952 |
| Total Monthly Fees: | $496 |
| Unit Number Yn: | No |
| Water Access: | Canal - Saltwater |
| Water Access Yn: | Yes |
| Water Extras: | Assigned Boat Slip |
| Water Extras Yn: | Yes |
| Water Frontage Feet Canal Salt: | 52 |
| Waterfront Feet Total: | 52 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Bahia Del Sur |
| Association 2 Yn: | 0 |
| Attribution Contact: | 787-224-9787 |
| Originating System Name : | Stellar MLS |
| Dock Description: | 2 Point Moorage, Dock - Wood, Dock w/Electric |
| Dock Dimensions: | 30x20 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-16 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 18, 2026 01:01 AM - ET
Based on information submitted to the MLS GRID as of November 18, 2026 01:01 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 18, 2026 01:01 AM - ET




