981 ARAGON AVENUE
Winter Park, FL 32789
$494,999
Open Houses
Charming renovated bungalow on a brick street in the heart of Winter Park! Recently updated with new finishes and appliances throughout. Huge back yard with plenty of potential space for ADU! Move in ready, no HOA, and just a short stroll from Rollins College and beautiful Park Avenue. A rare must see opportunity!
Listing Courtesy of: COLDWELL BANKER REALTY
407-647-1211
| Listing Id: | O6420093 |
|---|---|
| List Price: | $494,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 857 |
| Tax Annual Amount: | $6,248 |
| Lot Size Square Feet: | 6,125 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Winter Park |
| County Or Parish: | Orange |
| Subdivision Name: | Seville Park |
| Postal Code: | 32789 |
| Year Built: | 1956 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1120 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Denning Drive turn West on Aragon Avenue. Home is on the Right |
| Elementary School: | Audubon Park K8 |
| Exterior Features: | Private Entrance, Sidewalk |
| Fencing: | Fenced, Wood |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Park, Playground, Sidewalks |
| Heating: | Central |
| High School: | Winter Park High |
| Interior Features: | Ceiling Fans(s), Solid Wood Cabinets, Thermostat |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Street Brick |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 4727 |
| Middle Or Junior School: | Audubon Park K-8 |
| MLS Area Major: | 32789 - Winter Park |
| MLS Area Major: | 32789 - Winter Park |
| Original List Price: | $535,000 |
| Other Equipment: | Private Entrance |
| Parcel Number: | 12-22-29-7940-01-192 |
| Parking Features: | Driveway, Garage Door Opener, On Street |
| Patio And Porch Features: | Covered, Deck, Front Porch, Porch |
| Township: | 22 |
| Road Surface Type: | Brick |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Available, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 29 |
| Public Survey Section: | 12 |
| Zoning: | R-2 |
| Spa Features: | Above Ground |
| Spa?: | Yes |
| Vegetation: | Bamboo, Fruit Trees |
| Window Features: | Blinds, Drapes |
| Additional Rooms: | Den/Library/Office, Inside Utility |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 104.05 |
| Calculated List Price By Calcula: | 577.60 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6420093?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6420093?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0255F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 79.62 |
| Lot Size Square Meters: | 569 |
| Minimum Lease: | 7 Months |
| Month To Month Or Weekly Yn: | No |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-647-1211 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-25 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 05:57 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 05:57 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 05:57 AM - ET
