9605 CHRIS STREET
Hudson, FL 34669
$180,000
Virtually Staged. Welcome to this charming 2-bedroom, 2-bath home situated on a spacious, fully fenced lot just shy of half an acre! Offering 972 square feet of living space, this home features an updated kitchen with newer appliances, updated bathrooms, and an enclosed patio that provides additional space to relax and unwind. The generous yard offers plenty of room for outdoor activities, gardening, pets, or simply enjoying your own private outdoor space. A large shed with electricity and a wall AC unit, provides additional storage space and plenty of possibilities for hobbies or projects. This property also comes with a well for additional water need such as lawn sprinklers and washing your toys and vehicles. Outdoor enthusiasts will appreciate the convenient location near Hudson Beach, SunWest Park, and Werner-Boyce Salt Springs State Park, offering opportunities for boating, fishing, kayaking, swimming, and exploring Florida's natural beauty. Conveniently located within walking distance of the local high school. With its recent updates, expansive lot, and affordable price, this property offers a great opportunity to enjoy comfortable living with room to spread out. Schedule your showing today!
Listing Courtesy of: RE/MAX COLLECTIVE
813-438-7841
| Listing Id: | TB8563138 |
|---|---|
| List Price: | $180,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 972 |
| Tax Annual Amount: | $1,824 |
| Lot Size Square Feet: | 20,000 |
| Lot Size Acres: | 0.46 |
| Waterfront?: | No |
| City: | Hudson |
| County Or Parish: | Pasco |
| Subdivision Name: | Parkwood Acres Sub |
| Postal Code: | 34669 |
| Year Built: | 1994 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Range, Refrigerator |
| Attached Garage?: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1224 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | South |
| Foundation Details: | Crawlspace |
| Construction Materials: | Metal Frame |
| Cooling: | Wall/Window Unit(s) |
| Directions: | Traveling west on Hwy 52 from the Suncoast Pkwy, right on Parkwood St. Left onto Litewood Dr. Left onto Christ St. home will be on the right. |
| Fencing: | Fenced |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Garage?: | No |
| Heating: | Electric |
| Interior Features: | Built-in Features, Ceiling Fans(s), Open Floorplan, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | In County, Level, Paved |
| Lot Size Acres: | 0.46 |
| Postal Code Plus4: | 3766 |
| MLS Area Major: | 34669 - Hudson/Port Richey |
| MLS Area Major: | 34669 - Hudson/Port Richey |
| Original List Price: | $180,000 |
| Parcel Number: | 01-25-16-0120-00000-7850 |
| Parking Features: | Boat, Circular Driveway, Covered |
| Pets Allowed: | Yes |
| Property Attached?: | No |
| Township: | 25 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Body Type: | Double Wide |
| Utilities: | Cable Available, Electricity Connected |
| Water Source: | Public, Well |
| Public Survey Range: | 16 |
| Public Survey Section: | 1 |
| Zoning: | R1MH |
| Alternate Key Folio Num: | 16-25-01-012.0-000.00-785.0 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 113.71 |
| Calculated List Price By Calcula: | 185.19 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-09-26 |
| Flood Zone Panel: | 12101C0184F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 90.30 |
| Lot Size Square Meters: | 1858 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-438-7841 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-05 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 04:31 AM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 04:31 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 04:31 AM - ET
