9582 RODBELL STREET
Orlando, FL 32827
$807,990
Open Houses
Virtually Staged. Under Construction. Beautifully designed two-story Savannah Model home featuring a first-floor primary suite, an open-concept floor plan, and a spacious great room ideal for everyday living and entertaining. The second floor offers two additional bedrooms, a full bathroom, and a versatile loft space perfect for a home office, play area, or relaxation area. Enjoy outdoor living with a covered patio and a thoughtfully designed 2-car garage. Additional available options include a detached studio, gourmet kitchen, and spa-inspired primary bathroom. Created for comfort, flexibility, and modern living, this home offers the perfect blend of style and functionality for today’s lifestyle. Note: The sample photos included are of the model home and are meant to showcase the craftsmanship and design quality.
Listing Courtesy of: OLYMPUS EXECUTIVE REALTY INC
mls@oerfl.com
| Listing Id: | G5116120 |
|---|---|
| List Price: | $807,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,724 |
| Tax Annual Amount: | $2,907 |
| Lot Size Square Feet: | 7,322 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Laureate Park At Lake Nona |
| Postal Code: | 32827 |
| Year Built: | 2026 |
| Appliances: | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
| Association Amenities: | Basketball Court, Park, Playground, Pool, Tennis Court(s) |
| Builder Name: | Dream Finders Homes |
| Association Fee: | $171 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Pool, Internet |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 3250 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Cement Siding, Stucco |
| Cooling: | Central Air |
| Directions: | From FL-417, exit Narcoossee Rd south, right on Tavistock Lakes Blvd, left on Pearson Ave. Model is on the right. |
| Elementary School: | Laureate Park Elementary |
| Exterior Features: | Lighting, Sidewalk, Sprinkler Metered |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Fitness Center, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Court(s), Street Lights |
| Heating: | Electric |
| High School: | Lake Nona High |
| Interior Features: | Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Level, Sidewalk, Paved |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 60X124 |
| Middle Or Junior School: | Luminary Middle |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Original List Price: | $872,990 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 36-24-30-4992-00-870 |
| Parking Features: | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Township: | 24 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | SAVANNAH |
| Utilities: | Electricity Available, Electricity Connected, Fiber Optics, Public, Sewer Available, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Available |
| View: | City |
| Water Source: | Public |
| Property Condition: | Under Construction |
| Public Survey Range: | 30 |
| Public Survey Section: | 36 |
| Zoning: | PUD |
| Tax Other Annual Assessment Amount: | 1794 |
| Home Warranty?: | Yes |
| Additional Lease Restrictions: | See HOA Documents |
| Additional Rooms: | Den/Library/Office, Loft |
| Association Approval Required Yn: | No |
| Association Email: | Bryan.Merced@Tavistock.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Builder License Number: | CRC1330890 |
| Building Area Total Srch Sq M: | 301.93 |
| Calculated List Price By Calcula: | 296.62 |
| Cddyn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5116120?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5116120?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Garage Dimensions: | 25x25 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 253.07 |
| Lot Size Square Meters: | 680 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $57 |
| Num Of Own Years Prior To Lse: | 1 |
| Other Exemptions Yn: | No |
| Permit Number: | 2026-87 |
| Planned Unit Development Yn: | Yes |
| Projected Completion Date: | 10/26/2026 |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $684 |
| Total Monthly Fees: | $57 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Zoning Compatible Yn: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Tavistock/Bryan Merced |
| Association Phone: | 407-313-8566 |
| Association Phone 2: | 407-313-8566 |
| Association 2 Yn: | 0 |
| Attribution Contact: | mls@oerfl.com |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-05 |
| New Construction?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 06:43 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 06:43 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 06:43 AM - ET



