9560 ARCHWAY ALLEY
Orlando, FL 32832
$645,000
Open Houses
BEAUTIFUL CONSERVATION SETTING | QUARTZ COUNTERTOPS | LUXURY VINYL FLOORING UPSTAIRS! Discover this beautifully maintained 4-bedroom, 2.5-bath home offering over 2,300 square feet of thoughtfully designed living space in the desirable Meridian Parks community! The popular Newbury floor plan welcomes you with an inviting foyer, a versatile flex room ideal for a home office or additional living area, and an open-concept design perfect for both everyday comfort and entertaining. At the heart of the home, the stylish kitchen features elegant quartz countertops, a spacious center island with breakfast bar seating, stainless steel appliances, and a walk-in pantry, all flowing seamlessly into the gathering room. Upstairs, enjoy the beauty and easy maintenance of luxury vinyl flooring throughout—NO CARPET ON THE SECOND FLOOR! The generous primary suite features a large walk-in closet and an ensuite bathroom with dual sinks, while three additional bedrooms and a conveniently located laundry room complete the upper level. Step outside to the covered lanai, where the conservation area provides a peaceful natural backdrop for relaxing or entertaining. A 2-car garage adds convenience and storage. Meridian Parks offers scenic walking trails and outdoor recreational spaces, with shopping, dining, and everyday conveniences nearby. WHY WAIT FOR NEW CONSTRUCTION? This home offers a fantastic combination of modern finishes, functional living spaces, and a beautiful natural setting. Don't miss your opportunity—schedule your private showing today!
Listing Courtesy of: LPT REALTY, LLC
877-366-2213
| Listing Id: | O6454333 |
|---|---|
| List Price: | $645,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,311 |
| Tax Annual Amount: | $2,751 |
| Lot Size Square Feet: | 4,600 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Starwood Ph N-4 |
| Postal Code: | 32832 |
| Year Built: | 2025 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Trail(s) |
| Builder Name: | Matthamy Homes |
| Association Fee: | $128 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Recreational Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 3150 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco, Frame |
| Cooling: | Central Air |
| Directions: | Coming off 417 South, take exit 24 and make a left onto Dowden Road. Drive 1.5 miles down to Meridian Park make a RIGHT into Launch Point Rd., LEFT on Pergola Ave. and LEFT into Archway Aly. House is 3rd one on your Left. |
| Exterior Features: | Sidewalk |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Park, Playground, Pool, Sidewalks, Street Lights |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Room, Upper Level |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.11 |
| Postal Code Plus4: | 4015 |
| MLS Area Major: | 32832 - Orlando/Moss Park/Lake Mary Jane |
| MLS Area Major: | 32832 - Orlando/Moss Park/Lake Mary Jane |
| Original List Price: | $645,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 34-23-31-2005-09-650 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Covered, Front Porch, Patio |
| Pets Allowed: | Yes |
| Township: | 23 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s), Touchless Entry |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | NEWBURY |
| Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Public, Sewer Available, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Available, Water Connected |
| View: | Trees/Woods |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 31 |
| Public Survey Section: | 34 |
| Zoning: | PD |
| Window Features: | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows |
| Additional Lease Restrictions: | Buyer is responsible to verify with HOA for any restrictions. |
| Additional Rooms: | Formal Dining Room Separate, Inside Utility, Loft |
| Alternate Key Folio Num: | 34-23-31-2005-09-650 |
| Association Approval Required Yn: | No |
| Association Email: | jaguillo@lelandmanagemnt.com |
| Association Fee Requirement: | Required |
| Association Url: | www.LelandManagement.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 292.64 |
| Calculated List Price By Calcula: | 279.10 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6454333?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6454333?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2018-06-20 |
| Flood Zone Panel: | 12095C0455G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 214.70 |
| Lot Size Square Meters: | 427 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $128 |
| Pet Restrictions: | Verify with HOA for pet restrictions |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $1,536 |
| Total Monthly Fees: | $128 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Jorge Aguillo |
| Association Phone: | 407-906-0502 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 877-366-2213 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-02 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 04, 2026 04:07 AM - ET
Based on information submitted to the MLS GRID as of November 04, 2026 04:07 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 04, 2026 04:07 AM - ET
