9171 SINATRA LANE
Orlando, FL 32827
$545,000
SDEO
Listing Courtesy of: STELLAR NON-MEMBER OFFICE
941-313-1301
Buyer Represented by: RE/MAX PRIME PROPERTIES
| Listing Id: | J1006580 |
|---|---|
| List Price: | $545,000 |
| Close Price: | $545,000 |
| Close Date: | 2026-10-29 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,867 |
| Condo Fees: | 178.88 |
| Tax Annual Amount: | $7,875 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Alora |
| Postal Code: | 32827 |
| Year Built: | 2026 |
| Additional Parcels?: | No |
| Association Fee2: | $179 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Builder Name: | Toll Brothers |
| Association Fee: | $144 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Internet, Maintenance Grounds |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Building Area Total: | 2599 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | From SR 417 Toll North, take exit 19, turn right onto Lake Nona Blvd, turn left onto Veterans Way, turn left onto Laureate Blvd, turn right onto Kellogg Ave, turn left onto Centerline Dr, take 2nd exit at roundabout onto Luminary Blvd, make u-turn, turn right onto Capa Way, home is on the left |
| Exterior Features: | Rain Gutters, Sidewalk |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Barbecue, Dog Park, Fitness Center, Irrigation-Reclaimed Water, Pool, Street Lights |
| Heating: | Electric |
| Laundry Features: | Inside |
| Levels: | Three Or More |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Original List Price: | $545,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 36 24 30 7250 00 410 |
| Township: | 24 |
| Roof: | Shingle |
| Tax Year: | 2026 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Sewer Connected, Underground Utilities |
| Lease Amount Frequency: | Monthly |
| Property Condition: | Completed |
| Public Survey Range: | 30 |
| Public Survey Section: | 36 |
| Zoning: | PUD |
| Tax Other Annual Assessment Amount: | 1500 |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 241.45 |
| Building Name Number: | 6 |
| Calculated List Price By Calcula: | 291.91 |
| Cddyn: | Yes |
| Condo Land Included Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Living Area Meters: | 173.45 |
| Monthly Hoa Amount: | $144 |
| Room Count: | 3 |
| Sdeo yn: | Yes |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $3,875 |
| Total Monthly Fees: | $323 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Alora Association |
| Association Name 2: | Laureate Park Master Association |
| Association 2 Yn: | 1 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-29 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 01, 2026 03:51 AM - ET
Based on information submitted to the MLS GRID as of November 01, 2026 03:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 01, 2026 03:51 AM - ET
