7517 LAUREATE BOULEVARD, #4303
Orlando, FL 32827
$309,900
$5,000 credit offered at closing towards closing costs or HOA/COA fees. Perched on the third floor, this stunning 2-bedroom, 2-bathroom condo in Gatherings® of Lake Nona—a premier 55+ Active Adult community—offers both comfort and convenience. Enjoy the ease of a centrally located elevator, a private balcony, and a 1-car garage. The thoughtfully designed layout features a formal dining room adjacent to the spacious great room, while the kitchen boasts stainless steel Whirlpool® appliances, quartz countertops, a cozy breakfast nook, and 42” cabinetry. Stylish 6"x36” wood-look porcelain tile flows throughout the main living areas, enhancing the home’s modern appeal. The luxurious Master Suite includes a glass-enclosed shower with a built-in seat, dual vanity sinks with quartz countertops, two generous closets, and a linen closet for added storage. This vibrant community offers an array of amenities, including a fitness center, resort-style pool, bocce and pickleball courts, lakeside walking trails, an outdoor pro-turf exercise area, a clubhouse with indoor and outdoor entertainment spaces, a dog park, and fire pits—ensuring there’s always something to enjoy. Ideally situated near Orlando International Airport, Lake Nona Medical City, and Hwy 417, this home also comes with an HOA package that covers cable, high-speed internet, dwelling insurance, exterior pest control, grounds maintenance, lawn care, trash services, window cleaning, building upkeep, 24-hour elevator access with secure entry, and association management. Don’t miss the opportunity to experience the best of low-maintenance, active adult living in one of Lake Nona’s most ...
+ Read More
Listing Courtesy of: FLORIDA EXECUTIVE REALTY 2
813-832-5400
| Listing Id: | TB8539508 |
|---|---|
| List Price: | $309,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,549 |
| Tax Annual Amount: | $5,256 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Gatherings Of Lake Nona |
| Postal Code: | 32827 |
| Year Built: | 2019 |
| Association Fee2: | $232 |
| Appliances: | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Washer |
| Association Amenities: | Fitness Center |
| Association Fee: | $835 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Pool, Internet, Maintenance Structure, Maintenance Grounds, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1549 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Lake Non Blvd Take a right onto Tavistock Lakes Blvd heading east. right onto Hitchings, Unit is on the 3rd floor. |
| Elementary School: | Laureate Park Elementary |
| Exterior Features: | Awning(s), Balcony |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Dog Park, Fitness Center, Playground, Pool, Wheelchair Access |
| Heating: | Central |
| High School: | Lake Nona High |
| Interior Features: | Ceiling Fans(s), Elevator, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Original List Price: | $324,000 |
| Parcel Number: | 25-24-30-3120-04-303 |
| Pets Allowed: | Breed Restrictions |
| Stories Total: | 4 |
| Township: | 24 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2024 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Available |
| Lease Amount Frequency: | Monthly |
| Water Source: | None |
| Public Survey Range: | 30 |
| Public Survey Section: | 25 |
| Zoning: | PD |
| Additional Lease Restrictions: | Buyer to verify Lease Restrictions with HOA. |
| Additional Rooms: | Family Room |
| Approval Process: | Buyer to verify Approval Process with HOA. |
| Association Approval Required Yn: | Yes |
| Association Email: | shannon.gogulski@fsresidential.com |
| Association Fee Requirement: | Required |
| Association Url: | www.fsresidential.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 143.91 |
| Building Elevator Yn: | Yes |
| Building Name Number: | LAUREATE |
| Calculated List Price By Calcula: | 200.06 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8539508?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8539508?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 3 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 143.91 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 8-12 Months |
| Monthly Hoa Amount: | $835 |
| Num Of Own Years Prior To Lse: | 0 |
| Pet Restrictions: | Buyer to verify pet restrictions with HOA. |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Annual Fees: | $12,804 |
| Total Monthly Fees: | $1,067 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Shannon Gogulski |
| Association Name 2: | FS Residential |
| Association 2 Yn: | 1 |
| Attribution Contact: | 813-832-5400 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-14 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 12:22 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 12:22 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 12:22 AM - ET








