64 BRIG CIRCLE E
Placida, FL 33946
$516,000
This house boasts a phenomenal view as it sits on the edge of the largest lake in Rotonda Sands. You will enjoy beautiful sunsets and the peaceful presence of nature right outside your door. Inside you will find an open concept main living area with cathedral ceilings. The split bedroom floor plan showcases a primary suite on one side and two bedrooms and a bathroom on the other side. The interior laundry room leads to the oversized garage where you have amply storage due to the tall ceilings. The lanai offers a large area under cover with a paver floor that is fully screened. Close the accordion shutters and the whole house and screened area under the roof are completely protected - The remaining windows and doors are all impact rated for your comfort and security. Rotonda Sands is a deed restricted homeowner's association with architectural review and requirements to keep each property up to a certain standard. The greater Englewood area boasts abundant outdoor activities such as golf, fishing, and miles of sandy beaches.
Listing Courtesy of: PLACE IN THE SUN REAL ESTATE, LLC
941-697-2175
| Listing Id: | D6149439 |
|---|---|
| List Price: | $516,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,659 |
| Tax Annual Amount: | $2,340 |
| Lot Size Square Feet: | 8,250 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | Yes |
| City: | Placida |
| County Or Parish: | Charlotte |
| Subdivision Name: | Rotonda Sands |
| Postal Code: | 33946 |
| Year Built: | 2015 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Fee: | $150 |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2634 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | East |
| Foundation Details: | Slab, Stem Wall |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From 776 heading north turn left onto Gasparilla Road, right onto Master Drive, and left onto Brig Circle East. House is on your right with sign in yard. |
| Elementary School: | Myakka River Elementary |
| Exterior Features: | Hurricane Shutters, Rain Gutters, Sprinkler Metered |
| Flooring: | Luxury Vinyl |
| Furnished: | Negotiable |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Lemon Bay High |
| Interior Features: | Solid Wood Cabinets |
| Laundry Features: | Common Area, Inside, Laundry Room, Sink |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.19 |
| Lot Size Dimensions: | 75x110 |
| Postal Code Plus4: | 5069 |
| Middle Or Junior School: | L.A. Ainger Middle |
| MLS Area Major: | 33946 - Placida |
| MLS Area Major: | 33946 - Placida |
| Original List Price: | $516,000 |
| Parcel Number: | 412129305013 |
| Parking Features: | Oversized |
| Pets Allowed: | Yes |
| Township: | 41S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Public, Underground Utilities, Water Connected |
| View: | Water |
| Water Source: | Canal/Lake For Irrigation, Public |
| Public Survey Range: | 21 |
| Public Survey Section: | 29 |
| Zoning: | RSF5 |
| Waterfront Features: | Lake Front |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 244.71 |
| Calculated List Price By Calcula: | 311.03 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | 8AE |
| Garage Dimensions: | 22x24 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 154.13 |
| Lot Size Square Meters: | 766 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $13 |
| Number Of Septics: | 0 |
| Number Of Wells: | 0 |
| Realtor Info: | Sign |
| Room Count: | 10 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Rotonda Sands |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $150 |
| Total Monthly Fees: | $13 |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Lake: | 75 |
| Waterfront Feet Total: | 75 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Legacy Property Group |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-697-2175 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-02 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 03:23 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 03:23 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 03:23 AM - ET








