5631 WAXMYRTLE WAY
Naples, FL 34109
$939,900
Welcome home! This quaint single family home is located within the wonderful neighborhood of Tall Pines. Built in 1984 this home has been meticulously maintained while still holding onto to its vintage charm. The family/dining area features a vaulted ceiling with three windows to allow the morning sun to shine in. The adjacent spacious eat-in kitchen offers the perfect entertaining space. Split bedrooms with the main bedroom having its own en-suite w/walk-in closet. Home is located on a cul-de-sac providing little traffic & a large lot. The potential for the back yard is limitless in bringing your vision to life! Updates made include vinyl siding, newer roof, hurricane impact windows, freshly painted inside, LVP throughout the entire home & new hot water heater within a low HOA of $79.00/monthly. Tall Pines is located just minutes from top rated schools, Naples’ world class beaches, fine dining and shopping. This home is ideal for families, seasonal residents or investors seeking rental potential within an established neighborhood and a move in ready home. Schedule your appointment to see this home today! NOTE SELLER IS GOING OUT OF TOWN AND WILL NOT BE AVAILABLE TO RESPOND BEFORE NOVEMBER 13TH SO PLEASE MAKE SURE DATE OF RESPONSE FOR ANY OFFERS ARE NOT BEFORE THAT DATE. THANK YOU
Listing Courtesy of: KELLER WILLIAMS TAMPA CENTRAL
813-865-0700
| Listing Id: | TB8563005 |
|---|---|
| List Price: | $939,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,695 |
| Tax Annual Amount: | $1,555 |
| Lot Size Square Feet: | 16,117 |
| Lot Size Acres: | 0.37 |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Tall Pines |
| Postal Code: | 34109 |
| Year Built: | 1984 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Association Fee: | $79 |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2216 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | I 75 SOUTH, TAKE EXIT 111, MAKE RIGHT TURN ONTO IMMOKALEE ROAD. TRAVEL WEST RO AIRPORT ROAD, MAKE LEFT TURN ON AIRPORT RD. CONTINUE SOUTH TO TALL PINES ENTRANCE. MAKE LEFT TURN INTO SUBDIVSION ON ARDISIA LANE. MAKE FIRST RIGHT ON WAXMYRTLE WAY. HOUSE IS DOWN CUL-DE-SAC ON RIGHT HAND SIDE. |
| Exterior Features: | Private Mailbox, Rain Gutters, Sprinkler Metered |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.37 |
| Lot Size Dimensions: | 97.18x165 |
| Postal Code Plus4: | 5930 |
| MLS Area Major: | 34109 - Naples |
| MLS Area Major: | 34109 - Naples |
| Original List Price: | $939,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 76364760007 |
| Pets Allowed: | Dogs OK |
| Stories Total: | 1 |
| Township: | 49 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Electricity Connected, Phone Available |
| Water Source: | Public |
| Public Survey Range: | 25 |
| Public Survey Section: | 12 |
| Zoning: | RSF-3 |
| Home Warranty?: | No |
| Additional Rooms: | Inside Utility |
| Alternate Key Folio Num: | 76364760007 |
| Association Approval Required Yn: | No |
| Association Email: | Selena@abilityteam.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 205.87 |
| Calculated List Price By Calcula: | 554.51 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500* |
| Flood Zone Date: | 2024-02-08 |
| Flood Zone Panel: | 12021C0384J |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 157.47 |
| Lot Size Square Meters: | 1497 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $79 |
| Number Of Septics: | 1 |
| Realtor Info: | As-Is, Docs Available |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $948 |
| Total Monthly Fees: | $79 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Ann Jones |
| Association Phone: | 239-359-4016 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-865-0700 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-29 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 31, 2026 04:24 AM - ET
Based on information submitted to the MLS GRID as of October 31, 2026 04:24 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 31, 2026 04:24 AM - ET









