5620 MANGROVE COVE AVENUE
Winter Garden, FL 34787
$910,000
LUXURY LIVING IN THE HEART OF WINTER GARDEN! Welcome to an impressive residence offering approximately 3,619 square feet of beautifully designed living space with 5 bedrooms and 4 bathrooms. Built in 2016, this spacious home delivers the exceptional combination of elegance, comfort, and functionality. From the moment you arrive, the home's commanding presence sets the tone for what awaits inside. The expansive floor plan provides generous spaces for both everyday living and entertaining, while five well-proportioned bedrooms and exceptional flexibility for family, guests, a private home office, fitness room, or additional living space. With four bathrooms and multiple gathering areas, the residence is ideally suited for those who appreciate space without sacrificing comfort or privacy. The heart of the home provides an inviting setting where family and friends can gather, while the thoughtful layout creates a natural flow between living, dining, and entertaining areas. The generous interior proportions provide endless possibilities to personalize the residence and create a lifestyle tailored to its next owner. Located in highly desirable Winter Garden, this property combines residential tranquility with convenient access to the area's outstanding shopping, dining, entertainment, recreation, major roadways, and everything Central Florida has available. Enjoy the lifestyle and charm that have made Winter Garden one of the Orlando area's most sought-after destinations. A remarkable opportunity to own a substantial 5-bedroom residence in one of Central Florida's premier communities. Whether enjoying quiet evenings at home, entertaining family and friends, or ...
+ Read More
Listing Courtesy of: JCL REALTY INC
407-467-9411
| Listing Id: | O6436319 |
|---|---|
| List Price: | $910,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,619 |
| Tax Annual Amount: | $7,895 |
| Lot Size Square Feet: | 7,319 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Orange |
| Subdivision Name: | Orchard Hills Ph 3 |
| Postal Code: | 34787 |
| Year Built: | 2016 |
| Appliances: | Microwave, Range, Refrigerator |
| Association Fee: | $560 |
| Association Fee Frequency: | Quarterly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 4660 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Foundation Details: | Slab |
| Construction Materials: | Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | From Stoneybrook W Pkwy, use the 2 lanes to turn left onto Winter Garden Vineland Rd, turn right onto Tilden Rd, turn left onto Tiny Rd, turn left onto Orcchard Hills Blvd, turn right onto Mangrove Cove Ave go to property on the right side. |
| Exterior Features: | Balcony, Sidewalk |
| Fencing: | Fenced, Other |
| Flooring: | Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Built-in Features, Eat-in Kitchen, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Window Treatments |
| Laundry Features: | Upper Level |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Postal Code Plus4: | 5620 |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $910,000 |
| Parcel Number: | 16-23-27-5852-04-300 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Pool Features: | In Ground, Screen Enclosure |
| Stories Total: | 2 |
| Township: | 23 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Available, Electricity Connected, Water Available, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 27 |
| Public Survey Section: | 16 |
| Zoning: | P-D |
| Additional Lease Restrictions: | Please reffer to HOA Rules and Regulations |
| Alternate Key Folio Num: | 272316585204300 |
| Approval Process: | Please reffer to HOA Rules and Regulations |
| Association Approval Required Yn: | No |
| Association Email: | edward.clarck@fsresidential.com |
| Association Fee Requirement: | Required |
| Association Url: | www.fsresidential.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 432.93 |
| Calculated List Price By Calcula: | 251.45 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6436319?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6436319?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-09-24 |
| Flood Zone Panel: | 12095C0380H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 336.22 |
| Lot Size Square Meters: | 680 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $187 |
| Number Of Pets: | 10+ |
| Pet Restrictions: | Please reffer to HOA Rules and Regulations |
| Pet Size: | Extra Large (101+ Lbs.) |
| Room Count: | 9 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $2,240 |
| Total Monthly Fees: | $187 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Paul Clarck |
| Association Phone: | 407-347-9923 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-467-9411 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-25 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 12:28 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 12:28 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 12:28 AM - ET
