3535 RICE LAKE LOOP
Longwood, FL 32779
$6,600,000
An extraordinary lakefront estate in Longwood, Florida, offering more than 5 acres of privacy and resort-style living within Lake Club, an exclusive six-home enclave originally featured in the 2008 Street of Dreams. Built in 2015, this remarkable residence combines a striking Tuscan exterior with a sophisticated modern European interior, offering nearly 15,000 square feet under air, 6 bedrooms, 9 bathrooms, 2 private offices, and a 6-car garage. Designed for both grand entertaining and everyday luxury, the home showcases soaring ceilings, custom stonework, curved and coffered ceilings, expansive picture windows, Lutron lighting system throughout, and 5 fireplaces. The chef's kitchen features dual islands, GE Monogram appliances, a hidden pantry, and a separate prep kitchen. The great room flows into an impressive bar room with zero-corner sliding glass doors overlooking the resort-style pool. The main level also features the primary suite, two offices, private theater, wine cellar, dedicated gym, and elevator access. Upstairs, 5 additional bedroom suites offer private ensuite bathrooms, with 4 featuring individual balconies.
The outdoor living experience is equally exceptional, featuring a resort-style pool with two waterslides, sun shelf, and underwater seating, along with an outdoor kitchen, covered lanai, and fireplace. Beyond the pool and expansive backyard, the property extends to private lakefront on Rice Lake, offering a rare combination of recreational amenities, open green space, and waterfront privacy. Privately accessed through a gated circular drive, this estate offers a secluded setting just minutes from Lake Mary and Heathrow, with ...
Listing Courtesy of: REAL BROKER, LLC
855-450-0442
| Listing Id: | O6450858 |
|---|---|
| List Price: | $6,600,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 7 |
| Bathrooms Half: | 3 |
| Living Area: | 14,836 |
| Tax Annual Amount: | $47,755 |
| Lot Size Square Feet: | 253,434 |
| Lot Size Acres: | 5.82 |
| Architectural Style: | Contemporary |
| Waterfront?: | Yes |
| City: | Longwood |
| County Or Parish: | Seminole |
| Subdivision Name: | Lake Club |
| Postal Code: | 32779 |
| Year Built: | 2015 |
| Additional Parcels?: | No |
| Appliances: | Built-In Oven, Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Association Fee: | $475 |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 10 |
| Building Area Source: | Builder |
| Building Area Total: | 19308 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air, Zoned |
| Fireplace Features: | Living Room |
| Directions: | Starting from I-4 E: Take exit 94 toward SR-434 W. Turn left onto W State Road 434 (SR-434 W) toward Altamonte Springs. Turn right onto Markham Woods Rd. Turn right onto Rice Lake Loop. The home will be on the right. |
| Exterior Features: | Lighting |
| Flooring: | Carpet, Tile, Wood |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 5.82 |
| Postal Code Plus4: | 3081 |
| MLS Area Major: | 32779 - Longwood/Wekiva Springs |
| MLS Area Major: | 32779 - Longwood/Wekiva Springs |
| Original List Price: | $6,600,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 14-20-29-504-0000-0020 |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Township: | 20 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| Water Body Name: | RICE LAKE |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| Water Source: | Public, Well |
| Public Survey Range: | 29 |
| Public Survey Section: | 14 |
| Zoning: | RES |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping, Oak Trees |
| Waterfront Features: | Lake Front |
| Window Features: | Thermal Windows |
| Home Warranty?: | No |
| Additional Lease Restrictions: | Buyer to verify directly with the HOABuyer to verify directly with the HOA |
| Additional Rooms: | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
| Amenities Additional Fees: | Buyer to verify directly with the HOA |
| Approval Process: | Buyer to verify directly with the HOA |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 1793.77 |
| Calculated List Price By Calcula: | 444.86 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Future Land Use: | 0030 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 1378.31 |
| Lot Size Square Meters: | 23545 |
| Monthly Hoa Amount: | $475 |
| Realtor Info: | As-Is, See Attachments |
| Room Count: | 12 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Not Applicable |
| Total Acreage: | 5 to less than 10 |
| Total Annual Fees: | $5,700 |
| Total Monthly Fees: | $475 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water Frontage Feet Lake: | 150 |
| Waterfront Feet Total: | 150 |
| Water View: | No |
| Association Name: | Lake Club HOA |
| Association 2 Yn: | 0 |
| Attribution Contact: | 855-450-0442 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-16 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 03:30 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 03:30 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 03:30 AM - ET























































































