2619 PEACE OF MIND AVENUE
Kissimmee, FL 34744
$450,000
Unique NEXT GEN HOME WITH MOTHER IN LAW SUITE! Completed in February 2025, this ALMOST NEW 4 Bed/ 3 Bath single family house is nested in the Tohoqua, a master community that offers world of art amenities and planned commercial developments! Designed with a open floor plan, it includes a in law suite with its own entrance, bedroom, living area, and kitchenette, providing privacy and independence for multigenerational living. This beautiful house features spacious kitchen that includes quartz countertop and all Stainless Steel Appliances. It also have covered front and back lanai for outdoor activities and entertainments. Residents can enjoy many resort style amenities such as a massive swimming pool, tennis courts, playground, fitness center and lake access in Tohoqua. With easy access to Highway 192 and FL turnpike, you can reach Lake Nona, Boxy Park, Downtown Orlando and Orlando International Airport easily. Schedule a private showing today and make this beautiful house your new home your new residence. Matterport 3D Tour are available on Zillow and MLS for virtual tour and provide accurate room measurements.
Listing Courtesy of: KN PREMIER REALTY, INC
407-668-8888
Buyer Represented by: KELLER WILLIAMS LEGACY REALTY
| Listing Id: | O6380357 |
|---|---|
| List Price: | $460,000 |
| Close Price: | $450,000 |
| Close Date: | 2026-10-30 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,109 |
| Tax Annual Amount: | $3,729 |
| Lot Size Square Feet: | 5,662 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Kissimmee |
| County Or Parish: | Osceola |
| Subdivision Name: | Tohoqua 50S |
| Postal Code: | 34744 |
| Year Built: | 2025 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Disposal, Microwave, Range |
| Association Amenities: | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
| Builder Name: | Lennar Homes |
| Association Fee: | $120 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Recreational Facilities |
| Attached Garage?: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 2509 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | Southwest |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | On Peace Of Mind Ave In Tohoqua |
| Elementary School: | Neptune Elementary |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions, Park, Playground, Pool, Sidewalks |
| Heating: | Central, Electric |
| High School: | Gateway High School (9 12) |
| Interior Features: | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Paved, Private |
| Lot Size Acres: | 0.13 |
| Middle Or Junior School: | Neptune Middle (6-8) |
| MLS Area Major: | 34744 - Kissimmee |
| MLS Area Major: | 34744 - Kissimmee |
| Original List Price: | $489,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 06-26-30-5352-0001-1270 |
| Parking Features: | Driveway, Garage Door Opener |
| Patio And Porch Features: | Patio, Porch |
| Pets Allowed: | Yes |
| Township: | 26 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Freedom |
| Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Sewer Connected |
| Water Source: | Public |
| Public Survey Range: | 30 |
| Public Survey Section: | 06 |
| Zoning: | RES |
| Tax Other Annual Assessment Amount: | 2501 |
| Window Features: | Thermal Windows |
| Additional Lease Restrictions: | Please contact HOA for any lease restrictions |
| Additional Rooms: | Bonus Room, Family Room, Inside Utility |
| Approval Process: | Please contact HOA for approval process |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 233.09 |
| Calculated List Price By Calcula: | 218.11 |
| Cddyn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6380357?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6380357?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Garage Dimensions: | 19x20 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 195.93 |
| Lot Size Square Meters: | 526 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $10 |
| Permit Number: | 0 |
| Pet Restrictions: | Domestic pets only. No aggressive breeds. Must be on leash at all times. |
| Realtor Info: | Floor Plan Available |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $120 |
| Total Monthly Fees: | $10 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | GMS-CF, LLC/Marcia Calleja |
| Association Phone: | 407-841-5524 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-668-8888 |
| Originating System Name : | Stellar MLS |
| In Law Suite Description: | 1 Bathroom, 1 Bedroom, Attached, Kitchen, Private Entrance |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-02-06 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 01, 2026 03:51 AM - ET
Based on information submitted to the MLS GRID as of November 01, 2026 03:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 01, 2026 03:51 AM - ET
