1948 LAKE ATRIUMS CIRCLE, #127
Orlando, FL 32839
$130,000
New Price to sell!! Great opportunity!! Good location near Millennia Mall in Orlando! COME AND SEE!!! VERY MOTIVATED SELLER! POND VIEW! Renovated first-floor condo, 3 bedrooms, 2 baths, FRESHLY PAINTED. It would be ideal as an investment property or a primary residence! Excellent open floor plan, with plenty of space to relax and entertain. A dining area next to the kitchen features a breakfast bar and STAINLESS STEEL appliances—offering a laundry room with a washer and dryer and enough space to double as a pantry. The primary bedroom boasts a walk-in closet and private access to the covered patio! A full bath with a tub/shower combo is outside the primary bedroom. You will find two additional bedrooms and a full bath with a tub/shower combo across the living room. This split floor plan gives everyone their privacy. Beautiful wood laminate floors are in the main living areas, and tile is in the bedrooms and baths. No carpets. Living room with Sliding Glass Door to the covered patio overviewing the serene pond! Fantastic community amenities, including a SPARKLING in-ground pool, jacuzzi, and fitness center! Great location! Easy access to I-4, the turnpike, Orange Blossom Trail, John Young Parkway, and The Millenium Mall with Tons of local shopping and dining options. Whether you want to add another property to your investment portfolio or you’re looking for someplace to call home, this great condo is IDEAL for either option! This condo provides everything ...
+ Read More
Listing Courtesy of: KAZA REAL ESTATE LLC
407-723-8230
Buyer Represented by: GOLDEN ENTERPRISE GROUP REALTY LLC
| Listing Id: | O6420477 |
|---|---|
| List Price: | $139,999 |
| Close Price: | $130,000 |
| Close Date: | 2026-10-16 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,158 |
| Condo Fees: | 394.0 |
| Tax Annual Amount: | $2,347 |
| Lot Size Square Feet: | 9,668 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Plaza/Millenium Bldg 5 |
| Postal Code: | 32839 |
| Year Built: | 1986 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Maintenance Structure, Maintenance Grounds, Pool |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1158 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From HWY 17 Get North on South Poinciana Blvd. Turn right onto Declaration Dr., then turn right onto S Beach Cir. Home is on the right. |
| Elementary School: | Palmetto Elem |
| Exterior Features: | Garden, Sidewalk |
| Flooring: | Ceramic Tile |
| Furnished: | Unfurnished |
| Community Features: | Pool |
| Heating: | Central |
| High School: | Oak Ridge High |
| Interior Features: | Living Room/Dining Room Combo, Open Floorplan |
| Laundry Features: | Inside, Laundry Closet |
| Levels: | Three Or More |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 5324 |
| Middle Or Junior School: | Memorial Middle |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Original List Price: | $155,000 |
| Parcel Number: | 15-23-29-7127-05-127 |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 4 |
| Township: | 23 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Water Available, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 29 |
| Public Survey Section: | 15 |
| Zoning: | R-3 |
| Alternate Key Folio Num: | 15-23-29-7127-05-127 |
| Association Approval Required Yn: | No |
| Association Email: | Hoa@plazaatmillenia.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 107.58 |
| Building Elevator Yn: | No |
| Building Name Number: | 1948 |
| Calculated List Price By Calcula: | 120.90 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Currency Monthly Rent Amt: | 1800.00 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6420477?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6420477?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0410F |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 107.58 |
| Lot Size Square Meters: | 898 |
| Minimum Lease: | No Minimum |
| Monthly Condo Fee Amount: | $394 |
| Month To Month Or Weekly Yn: | No |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $4,728 |
| Total Monthly Fees: | $394 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Plaza-Millenia / SANDRA MINO |
| Association Phone: | 407-408-9588 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-723-8230 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-26 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 05:57 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 05:57 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 05:57 AM - ET
