17557 NINTH STREET
Montverde, FL 34756
$739,900
Open Houses
Welcome to this exceptional brand-new construction home in the highly desirable town of Montverde, offering luxury finishes, thoughtful design, and an unbeatable location. Just a short walk to Montverde Academy and minutes from the Florida Turnpike, the new AdventHealth Hospital, and the highly anticipated Crooked Can development, this home combines convenience with small-town charm.
Situated on a spacious 0.40-acre fenced lot, this beautifully crafted residence features 4 bedrooms, 3 full bathrooms, a private den/study, and a formal dining room. The open-concept floor plan is enhanced by 10-foot ceilings throughout, creating an airy and inviting atmosphere. Elegant crown molding accents the main living areas and primary suite, while durable tile flooring extends throughout the home. Every bathroom showcases custom tile work for a refined designer finish.
The gourmet kitchen is designed to impress with upgraded Whirlpool stainless steel appliances, including a range with a built-in air fryer and a vent hood that exhausts to the exterior. Solid wood, soft-close cabinetry is paired with stunning upgraded quartz countertops, creating a space that's as functional as it is beautiful.
The spacious living room features an electric fireplace, perfect for adding warmth and ambiance on those cooler Florida evenings. Two oversized disappearing sliding glass doors open seamlessly to the backyard, creating the ideal indoor-outdoor living experience. Plenty of room to add a swimming pool and/or shop. Upgraded landscaping and citrazoy grass.
The luxurious primary suite and all secondary bedrooms include custom closet built-ins, with every bedrooms, ...
+ Read More
Listing Courtesy of: ARELLANO REALTY & INVESTMENTS
352-241-0004
| Listing Id: | G5114649 |
|---|---|
| List Price: | $739,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,133 |
| Tax Annual Amount: | $1,524 |
| Lot Size Square Feet: | 17,550 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Montverde |
| County Or Parish: | Lake |
| Postal Code: | 34756 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 3210 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Electric, Family Room |
| Directions: | From CR 455 turn onto Ninth Street and house is on your LEFT |
| Fencing: | Fenced, Other |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Community Features: | Street Lights |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, City Limits, Level, Oversized Lot, Paved |
| Lot Size Acres: | 0.4 |
| MLS Area Major: | 34756 - Montverde/Bella Collina |
| MLS Area Major: | 34756 - Montverde/Bella Collina |
| Original List Price: | $759,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 01-22-26-1200-007-00400 |
| Parking Features: | Driveway, Garage Door Opener |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pets Allowed: | Yes |
| Township: | 22 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Natural Gas Available, Underground Utilities |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 26 |
| Public Survey Section: | 01 |
| Vegetation: | Mature Landscaping |
| Window Features: | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Thermal Windows |
| Additional Lease Restrictions: | per local municipality |
| Additional Rooms: | Den/Library/Office, Formal Dining Room Separate, Inside Utility |
| Alternate Key Folio Num: | 3958555 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 298.22 |
| Calculated List Price By Calcula: | 346.88 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5114649?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5114649?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2012-12-18 |
| Flood Zone Panel: | 12069C0585E |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 198.16 |
| Lot Size Square Meters: | 1630 |
| Minimum Lease: | 8-12 Months |
| Number Of Septics: | 1 |
| Number Of Wells: | 0 |
| Pet Restrictions: | per local municipality |
| Realtor Info: | As-Is, Floor Plan Available, List Agent is Owner, List Agent is Related to Owner, Sign, Termite Bond/Warranty |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-241-0004 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-07-04 |
| Fireplace?: | Yes |
| New Construction?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 01:26 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 01:26 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 01:26 AM - ET














































