1750 BANYAN STREET
Orange City, FL 32763
$179,000
Priced To Sell! 2 Bedroom, 1 Bath Home With a Bonus Room, Laundry Room and Screened In Porch, Remodeled Large Kitchen With Newer Stainless Steel Appliances, Large Pantry, Lots Of Cabinets, Remodeled Bathroom, Large Private Yard With 2 Storage Sheds. Paid Off Solar For Low Electric Bills, Well, So No Water Bill, Great Location Convenient to I-4, Shopping, Restaurants, Hospital, Schools, Several Parks. Sold As Is, Seller will Do No Repairs, All Information Believed To Be Correct But Not Guaranteed, Buyer and Buyers Agent to Confirm. Call Today to Preview.
Listing Courtesy of: UNITED REAL ESTATE PREFERRED
407-243-8840
| Listing Id: | V4952092 |
|---|---|
| List Price: | $179,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 987 |
| Tax Annual Amount: | $2,864 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Orange City |
| County Or Parish: | Volusia |
| Subdivision Name: | Dennistons Orange City Deland Farms |
| Postal Code: | 32763 |
| Year Built: | 1958 |
| Additional Parcels?: | No |
| Accessibility Features: | Accessible Entrance |
| Appliances: | Dishwasher, Electric Water Heater, Range, Refrigerator, Solar Hot Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 2023 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | West |
| Foundation Details: | Crawlspace |
| Construction Materials: | Block |
| Cooling: | Central Air, Wall/Window Unit(s) |
| Directions: | I-4 Exit 114, West on Hwy 472, Left on Hwy 17-92, Right on New York Ave, Right on Banyan to Home on The Right |
| Exterior Features: | Private Yard, Storage |
| Flooring: | Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Garage?: | No |
| Heating: | Central, Electric |
| Interior Features: | Thermostat |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Postal Code Plus4: | 2811 |
| MLS Area Major: | 32763 - Orange City |
| MLS Area Major: | 32763 - Orange City |
| Original List Price: | $179,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | 03-18-30-03-05-0150 |
| Pets Allowed: | Yes |
| Township: | 18 |
| Road Surface Type: | Paved |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
| Water Source: | Well |
| Public Survey Range: | 30 |
| Public Survey Section: | 03 |
| Zoning: | 01R4 |
| Possession: | Close Of Escrow |
| Additional Lease Restrictions: | check with county |
| Additional Rooms: | Bonus Room |
| Alternate Key Folio Num: | 2330163 |
| Approval Process: | check with county |
| Association Approval Required Yn: | No |
| Auction Prop Access Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 187.94 |
| Calculated List Price By Calcula: | 181.36 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-02-19 |
| Flood Zone Panel: | 12127C0610J |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 91.70 |
| Lot Size Square Meters: | 929 |
| Minimum Lease: | 7 Months |
| Pet Restrictions: | check with county |
| Realtor Info: | As-Is, Pre-Foreclosure, Sign |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-243-8840 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-31 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 02, 2026 03:44 AM - ET
Based on information submitted to the MLS GRID as of November 02, 2026 03:44 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 02, 2026 03:44 AM - ET




