16025 WALLACE STREET
Umatilla, FL 32784
$475,000
**TRIPLEX | $60,000+ POTENTIAL ANNUAL INCOME | HOUSE-HACKING OPPORTUNITY**
Great investment opportunity in Umatilla! This versatile **triplex** offers the potential for **over $60,000 in annual gross rental income**, while also providing an excellent opportunity for an owner-occupant to house hack.
The property features **three separate units**, creating multiple income streams under one roof. The **1-bedroom unit can be delivered vacant**, allowing the new owner to move in and live on-site while renting the other two units to help offset their mortgage and expenses.
For investors, the property offers the potential to generate **$60,000+ in gross annual rental income**. For owner-occupants, the ability to occupy the 1-bedroom unit while collecting rent from the other units creates an attractive path toward significantly reducing the cost of homeownership.
Located in Umatilla, this property offers a convenient residential setting with easy access to local shopping, dining, schools, parks, and surrounding Lake County communities.
**Three units. Multiple income streams. $60,000+ potential gross income. And the flexibility to house hack.**
Whether you're looking to expand your rental portfolio or live in one unit while the property helps pay for itself, **16025 Wallace St is an opportunity you won't want to miss.**
Listing Courtesy of: LA ROSA REALTY CW PROPERTIES L
407-910-2168
| Listing Id: | V4951056 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 3 |
| Living Area: | 3,512 |
| Tax Annual Amount: | $5,584 |
| Lot Size Square Feet: | 15,902 |
| Lot Size Acres: | 0.37 |
| Waterfront?: | No |
| City: | Umatilla |
| County Or Parish: | Lake |
| Subdivision Name: | Lynwood |
| Postal Code: | 32784 |
| Year Built: | 1966 |
| Additional Parcels?: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air, Wall/Window Unit(s) |
| Directions: | right side of wallace st |
| Exterior Features: | Private Yard |
| Garage?: | No |
| Heating: | Central, Other |
| Interior Features: | Primary Bedroom Main Floor, Solid Surface Counters |
| Laundry Features: | Inside, Other |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.37 |
| Lot Size Dimensions: | 166x100 |
| Postal Code Plus4: | 9217 |
| MLS Area Major: | 32784 - Umatilla / Dona Vista |
| MLS Area Major: | 32784 - Umatilla / Dona Vista |
| Original List Price: | $499,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | 26-18-26-0500-001-01000 |
| Township: | 18S |
| Road Surface Type: | Dirt |
| Roof: | Membrane, Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Electricity Connected |
| Water Source: | Well |
| Public Survey Range: | 26E |
| Public Survey Section: | 26 |
| Zoning: | R-6 |
| Alternate Key Folio Num: | 261826050000101000 |
| Annual Net Income: | 63000.00 |
| Calculated List Price By Calcula: | 135.25 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/V4951056?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/V4951056?w=Customer |
| Dpryn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Date: | 2012-12-18 |
| Flood Zone Panel: | 12069C0215E |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 326.28 |
| Lot Size Square Meters: | 1477 |
| Realtor Info: | As-Is, List Agent is Owner |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Num Buildings: | 1 |
| Unit Count: | 3 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-910-2168 |
| Originating System Name : | Stellar MLS |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-01 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 03:30 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 03:30 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 03:30 AM - ET








