13232 PERGOLA AVENUE
Orlando, FL 32832
$575,000
Welcome to 13232 Pergola Ave, where modern design meets the convenience of Lake Nona living! Built in 2024, this beautifully appointed 3-bedroom, 2-bath home offers a thoughtfully designed open floor plan that blends style, comfort, and functionality. The light-filled living spaces create an inviting atmosphere, perfect for everyday living and entertaining alike.
At the heart of the home, the spacious kitchen features 42-inch upper cabinets, elegant quartz countertops, stainless steel appliances, and an oversized center island that makes gathering with family and friends effortless. The private primary suite offers a relaxing retreat, complete with a walk-in closet and an ensuite bathroom featuring dual vanities and a glass-enclosed shower. Additional conveniences include a dedicated laundry room, smart thermostat, and front-entry garage.
Step outside and enjoy the oversized covered lanai overlooking a fully fenced backyard, offering the perfect space for outdoor dining, relaxing, entertaining, or enjoying time with pets. Even better, 1-gig high-speed internet is included through the HOA!
Why wait to build when you can enjoy the benefits of a nearly new home without the construction timeline, added expenses, or stress? Residents enjoy an impressive collection of resort-style amenities, including a community pool, splash pad, fitness center, scenic walking trails, outdoor art installations, paw park, playground, event lawn, fire pit, and clubhouse with party room and kitchen.
Conveniently located in the heart of Lake Nona's Medical City, with easy access to 417, 528, Orlando International Airport, highly regarded schools, shopping, dining, and entertainment, this home ...
+ Read More
Listing Courtesy of: KELLER WILLIAMS WINTER PARK
407-545-6430
| Listing Id: | O6454923 |
|---|---|
| List Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,731 |
| Tax Annual Amount: | $11,107 |
| Lot Size Square Feet: | 7,074 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Meridian Parks Phase 6 |
| Postal Code: | 32832 |
| Year Built: | 2024 |
| Additional Parcels?: | No |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Fitness Center, Playground, Pool, Trail(s) |
| Builder Name: | Mattamy Homes |
| Association Fee: | $128 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Internet |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Building Area Total: | 2363 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | Northeast |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco, Frame |
| Cooling: | Central Air |
| Directions: | 417 S to Dowden Rd (exit 24). Left on Dowden Rd, Turn right onto Launch Point Rd., Turn left onto Promise Pl., Turn right onto Pergola Ave. Arrive at 13232 Pergola Ave on your right. |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Playground, Pool |
| Heating: | Central, Electric |
| High School: | Innovation High |
| Interior Features: | Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Sidewalk |
| Lot Size Acres: | 0.16 |
| Middle Or Junior School: | Innovation Middle School |
| MLS Area Major: | 32832 - Orlando/Moss Park/Lake Mary Jane |
| MLS Area Major: | 32832 - Orlando/Moss Park/Lake Mary Jane |
| Original List Price: | $575,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 34-23-31-2005-09-240 |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pets Allowed: | Yes |
| Township: | 23 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2026 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Caledon |
| Utilities: | Cable Available, Electricity Available, Fiber Optics, Sewer Connected, Underground Utilities, Water Available |
| Water Source: | Public |
| Public Survey Range: | 31 |
| Public Survey Section: | 34 |
| Zoning: | RESI |
| Possession: | Close Of Escrow |
| Tax Other Annual Assessment Amount: | 2574 |
| Vegetation: | Trees/Landscaped |
| Home Warranty?: | No |
| Additional Lease Restrictions: | NO SHORT TERM RENTALS |
| Association Approval Required Yn: | No |
| Association Email: | jaguilo@lelandmanagement.com |
| Association Fee Requirement: | Required |
| Association Url: | www.LelandManagement.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 219.53 |
| Calculated List Price By Calcula: | 332.18 |
| Cddyn: | Yes |
| Complex Community Name Nccb: | MERIDIAN PARKS |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 160.82 |
| Lot Size Square Meters: | 657 |
| Minimum Lease: | 8-12 Months |
| Monthly Hoa Amount: | $128 |
| Realtor Info: | As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $1,536 |
| Total Monthly Fees: | $128 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Jorge Aguilo |
| Association Phone: | 407-906-0502 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-545-6430 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-05 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 05, 2026 03:37 AM - ET
Based on information submitted to the MLS GRID as of November 05, 2026 03:37 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 05, 2026 03:37 AM - ET
