116 BAUER CIRCLE
Daytona Beach, FL 32124
$339,750
Welcome to 116 Bauer Circle, located in the highly sought after Sedona community at LPGA International in Daytona Beach. Whether used as a primary residence or seasonal vacation getaway, this home offers a combination of space, convenience, and a resort-style environment! Enjoy the convenience of low-maintenance living, with HOA fees that cover lawncare, irrigation water, and contributions to reserves for future roof replacement and exterior painting. This home features a large backyard with expansive water views, offering a relaxing Florida vibe from sunrise to sunset! The outdoor space is ideal for entertaining, enjoying morning coffee, or unwinding in the evening. Inside you'll notice the high ceilings and architectural accents give this home a very bright and open feeling. Additional features include concrete block and stucco construction, a roof replaced in 2019, exterior painting completed in 2021, and true two car garage that connects to an oversized paver driveway accommodating up to four vehicles. Located within LPGA International, home to two championship golf courses, this property offers convenient access to shopping, dining, entertainment, and Daytona Beach's coastline. All information provided is deemed reliable but not guaranteed. Buyers and buyers' agents are encouraged to independently verify all information, including but not limited to square footage, measurements, HOA fees, restrictions, property features, and any other details deemed important. Photos virtually staged.
Listing Courtesy of: LPT REALTY, LLC
877-366-2213
| Listing Id: | V4951987 |
|---|---|
| List Price: | $339,750 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,516 |
| Condo Fees: | 71.0 |
| Tax Annual Amount: | $5,921 |
| Lot Size Square Feet: | 8,600 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Daytona Beach |
| County Or Parish: | Volusia |
| Subdivision Name: | Sedona At Lpga Intl |
| Postal Code: | 32124 |
| Year Built: | 2006 |
| Association Fee2: | $71 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Association Fee: | $710 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Maintenance Structure, Maintenance Grounds |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2095 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northeast |
| Foundation Details: | Concrete Perimeter, Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | From I-95, take Exit 265 onto LPGA Blvd heading west. Turn left onto International Golf Drive, left onto Champions Drive, left onto Sedona Circle, then right onto Bauer Circle. Continue to 116 Bauer Circle. |
| Elementary School: | Champion Elementary School |
| Exterior Features: | None |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Restaurant, Sidewalks |
| Heating: | Electric |
| High School: | Mainland High School |
| Interior Features: | Ceiling Fans(s), High Ceilings |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.2 |
| Postal Code Plus4: | 2087 |
| Middle Or Junior School: | David C Hinson Sr Middle |
| MLS Area Major: | 32124 - Daytona Beach |
| MLS Area Major: | 32124 - Daytona Beach |
| Original List Price: | $339,750 |
| Other Equipment: | None |
| Parcel Number: | 5217-02-00-0360 |
| Patio And Porch Features: | Rear Porch, Screened |
| Pets Allowed: | Cats OK, Dogs OK |
| Property Attached?: | Yes |
| Stories Total: | 1 |
| Township: | 15 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| View: | Trees/Woods, Water |
| Lease Amount Frequency: | Annually |
| Water Source: | Public |
| Number Of Lots: | 1 |
| Public Survey Range: | 32 |
| Public Survey Section: | 17 |
| Zoning: | RES |
| Possession: | Close Of Escrow |
| Tax Other Annual Assessment Amount: | 886 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Alternate Key Folio Num: | 6046310 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 194.63 |
| Building Name Number: | N/A |
| Calculated List Price By Calcula: | 224.11 |
| Cddyn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-02-19 |
| Flood Zone Panel: | 12127C0353H |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 140.84 |
| Lot Size Square Meters: | 799 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $237 |
| Planned Unit Development Yn: | Yes |
| Realtor Info: | As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $2,911 |
| Total Monthly Fees: | $243 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Leland Management |
| Association Name 2: | International Residential Owners Association |
| Association Phone: | 4072888280 |
| Association 2 Yn: | 1 |
| Attribution Contact: | 877-366-2213 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-24 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 26, 2026 04:09 AM - ET
Based on information submitted to the MLS GRID as of October 26, 2026 04:09 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 26, 2026 04:09 AM - ET









































