100 S EOLA DRIVE, #1610
Orlando, FL 32801
$840,000
Experience elevated downtown living at The Sanctuary with this stunning large corner 3-bedroom, 2½-bath luxury unit offering 2,475 square feet of refined living space and spectacular sunset views to the west. The wrap-around balcony captures both western sunsets and southeast views while overlooking the expansive pool deck below—perfect for evening cocktails. This residence blends sophistication, comfort, and an unbeatable location in the heart of Thornton Park.
Listing Courtesy of: STELLAR NON-MEMBER OFFICE
941-313-1301
Buyer Represented by: PREMIER SOTHEBY'S INTL. REALTY
| Listing Id: | J1005933 |
|---|---|
| List Price: | $840,000 |
| Close Price: | $840,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,475 |
| Condo Fees: | 1,723.0 |
| Tax Annual Amount: | $23 |
| Lot Size Square Feet: | 32,893 |
| Lot Size Acres: | 0.76 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Sanctuary Downtown Condo |
| Postal Code: | 32801 |
| Year Built: | 2005 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Internet, Maintenance Grounds, Management, Pool, Recreational Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2475 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | 100 S Eola Dr, The Sanctuary |
| Exterior Features: | Balcony |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Fitness Center, Pool, Sidewalks |
| Heating: | Central, Electric |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.76 |
| Postal Code Plus4: | 6601 |
| MLS Area Major: | 32801 - Orlando |
| MLS Area Major: | 32801 - Orlando |
| Original List Price: | $840,000 |
| Parcel Number: | 25-22-29-7800-01-610 |
| Stories Total: | 17 |
| Township: | 22 |
| Roof: | Other |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Public, Sewer Connected |
| Public Survey Range: | 29 |
| Public Survey Section: | 25 |
| Zoning: | MXD-2/T |
| Alternate Key Folio Num: | 25-22-29-7800-01-610 |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 229.93 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SANCTUARY |
| Calculated List Price By Calcula: | 339.39 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0265F |
| Floor Number: | 15+ |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Living Area Meters: | 229.93 |
| Lot Size Square Meters: | 3056 |
| Monthly Condo Fee Amount: | $1,723 |
| Room Count: | 3 |
| Sdeo yn: | Yes |
| Total Annual Fees: | $20,676 |
| Total Monthly Fees: | $1,723 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Greg Reynolds |
| Association 2 Yn: | 0 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 01:20 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 01:20 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 01:20 AM - ET
